Sign In | Join Free | My xuijs.com |
|
Brand Name : KANGWEI
Model Number : According to the design and technical demand
Certification : CCS,BV
Place of Origin : WUXI , CHINA
MOQ : 1SET
Payment Terms : T/T, L/C
Supply Ability : 20SETS
Delivery Time : Negotiate
Packaging Details : CONTAINER ,WOODEN CASE
TSS : 35 mg/L
BOD5 : 25 mg/L
COD : 125 mg/L
Capacity : 1-30T/D
Application : home vessel industrial sewage treatment
30T / D Marine Sewage Treatment Plants Biological Wastewater Treatment System Purification
Descrition:
Widely apply to treat the living sewage from toilets, kitchens and bathroom of vessel , authorities by adopting such ways as biological degradation, membrane filtration, physical disinfections, SBR AND PLC control to realize integrated functions as equalization, primary sedimentation, biodegradation, sedimentation in the pool instead of sludge return system.the sewage is degraded under the function of activated sludge and then the purified water can be drained out of the pool. Our device has such features as simple technology , small size, flexible running efficiency on higher nitrogen and phosphorus removal, large reaction to restrain sludge expansion and shock resistance with high treatment capacity
discharge water quality Index
Heat-resistant E.Coli(M.P.N):≤100/100mL
Total suspended solids(TSS):≤35 mg/L
Biological oxygen demand(BOD5):≤25mg/L
Chemical oxygen demand(COD):≤125mg/L
PH value:6 ~ 8.5
Model Specification | KVST -10 | KVST -20 | KVST -30 | KVST -40 | KVST -60 | KVST -80 | KVST -100 | KVST -120 | KVST -150 | KVST -200 |
Rated number of users | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 200 |
max number of users | 12 | 22 | 33 | 44 | 64 | 86 | 110 | 130 | 160 | 210 |
(m3/d) Hydraulic loading | 0.8 | 1.6 | 2.4 | 3.2 | 4.8 | 6.4 | 8 | 9.6 | 12 | 16 |
(kg/d) Organic loading | 0.42 | 0.77 | 1.12 | 1.54 | 1.89 | 2.94 | 3.71 | 4.48 | 5.46 | 7.35 |
sewage collection tank(m3) | ~0.44 | ~0.82 | ~1.15 | ~1.48 | ~2.40 | ~3.26 | ~4.04 | ~4.62 | ~5.83 | ~7.56 |
Oxygen demand(m3/h) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6 | 7.5 | 9 | 11.25 | 15 |
Air pump type | CYBW10 | CYBW15 | ||||||||
Crashing pump type | 1CWF10 | |||||||||
Sewage pump type | 32CGW-10-15 | |||||||||
Suction pump type | 3/4WTD0.7-10.5 | 1WTD2.4-10.5 | 1WTD2.5-12 | |||||||
UV profile | 23W | 23W | 23W | 23W | 23W | 28W | 28W | 40W | 40W | 40W |
Flux | 2.5 | 2.5 | 2.5 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 |
Power supply | 3PH/380V/50Hz or 440V/60Hz | |||||||||
total power(KW) | 3.1kw | 3.2kw | 3.3kw | 3.3kw | 3.9kw | 3.9kw | 5kw | 5kw | 5.4kw | 5.4kw |
![]() |
30T / D Marine Sewage Treatment Plants Biological Wastewater Treatment System Purification Images |